Issue dated - 02 September 2004

Home > Foreign Trade > Story

E-Mail || Print

Bangladesh’s apparel share in US slightly higher than India

Reena Mital - Mumbai

Bangladesh has clocked a slightly higher share than India in US apparel imports. While the situation is not yet too alarming, it could cause some discomfort to the Indian apparel export sector in the years to come, according to industry experts.

Bangladesh’s apparel share in the US market stands at 4.64 per cent, as against India’s share of 2.83 per cent, according to US customs statistics. In cotton apparel, Bangladesh has a share of 4.73 per cent in the US market, as against India’s share of 3.31 per cent. In MMF apparel, Bangladesh’s share is 4.91 per cent, while India’s share is 2.09 per cent. India scores higher than Bangladesh in case of woollen apparel at 5.74 per cent of the US market share, as against 1.63 per cent of Bangladesh’s share. However, volumes in this segment are not very significant.

In case of non-knit shirts for men and boys, Bangladesh has achieved a significant share of 17.20 per cent, as against India’s share of 2.69 per cent. While Bangladesh’s exports in this category are witnessing a growth of around 10 per cent, India’s exports have fallen by around 20 per cent. In case of non-knit blouses for girls and boys, Bangladesh has achieved a share of 13.48 per cent, however, exports are on the downswing by around six per cent. As against this, India’s exports in this category to the US are rising by 15 per cent, even as India’s has a share of just 3.09 per cent of the US market. Similarly, in cotton skirts, India’s exports to the US are growing by around 30 per cent, whereas Bangladesh’s exports are witnessing a negative trend.

It is India’s stronger position in textile exports that has kept India’s share in US textile imports at around four per cent, as against Bangladesh’s share of 2.41 per cent. However, with global trade in textiles expected to be coming down and that of garments expected to rise, post-2004, Indian apparel exporters need to gear up to retain its share in the US market.

US textile imports from Bangladesh
(In million M2) (YE: Year Endings)
             
Cat, Product 3-May 4-Mar 4-Apr 4-May %Change %Share
Cotton            
0 Total MFA 1140.127 1080.139 1070.962 1055.802 -7.4 2.41
1 Apparel MFA 942.755 887.02 883.538 871.087 -7.6 4.64
2 Non-Apparel MFA 197.372 193.118 187.423 184.715 -6.41 0.74
11 Yarns 2.182 1.464 0.808 0.542 -75.14 0.02
12 Fabrics 2.49 9.807 10.486 10.697 329.54 0.12
14 Made Ups/Misc 192.7 181.847 176.13 173.476 -9.98 1.36
30 Cotton Products 698.702 643.884 636.495 622.422 -10.92 3.39
31 Cotton Apparel 581.856 523.451 518.169 507.865 -12.72 4.73
32 Cot Non-Apparel 116.846 120.433 118.326 114.557 -1.96 1.51
40 Wool Products 3.764 3.884 3.93 4.045 7.45 1.17
41 Wool Apparel 3.764 3.884 3.93 4.044 7.44 1.63
60 MMF Products 418.31 418.15 417.355 416.826 -0.35 1.74
61 MMF Apparel 338.234 345.827 348.689 347.098 2.62 4.91
62 MMF Non-Apparel 80.075 72.323 68.667 69.729 -12.92 0.41
80 S and V Product 19.351 14.221 13.18 12.509 -35.36 1.14
81 S and V Apparel 18.9 13.859 12.75 12.08 -36.08 1.75
82 S and V Non-App 0.451 0.362 0.43 0.429 -4.78 0.11
Man-Made Fiber:            
604 Yarn>85% Synth. 2.01 1.464 0.808 0.542 -73.01 0.26
631 Gloves/Mittens 1.635 0.599 0.642 0.8 -51.04 1.26
SL 634 Other Coats,MB 27.91 28.629 28.445 27.878 -0.11 8.21
SL 635 Coats, W/G 19.135 19.411 19.372 19.516 1.99 5.25
SL 636 Dresses 8.138 8.156 8.744 8.709 7.02 3
SL 638 Knit Shirts,MB 22.845 24.574 24.394 23.865 4.46 3.82
SL 639 Knit Blouses,WG 11.513 12.753 12.675 12.542 8.94 2.47
SL 640 N-K Shirts,MB 11.437 13.611 14.097 14.628 27.9 6.12
SL 641 N-K Blouses, WG 7.433 10.741 11.686 12.498 68.15 6.81
SL 642 Skirts 1.67 2.04 2.1 2.203 31.92 1.88
643 MMF Suits, M/B 0.007 0.075 0.096 0.096 1253.8 0.57
644 MMF W/G Suits 0.608 0.699 0.684 0.658 8.26 1.22
SL 645 MMF M/B Sweater 1.301 1.252 1.316 1.755 34.88 3.23
SL 646 MMF Sweaters,WG 12.043 17.018 16.623 16.862 40.01 6.57
SL 647 Trousers,etc MB 31.685 31.806 32.965 33.606 6.06 7.38
SL 648 Slacks,etc. WG 10.657 9.052 9.481 9.636 -9.58 2.24
649 Bras/Ot Bod Sup 2.208 1.18 1.171 1.329 -39.8 0.91
650 Dress Gown,Robe 6.794 4.312 3.646 3.301 -51.42 2.3
 


Edit
Form information database
There is need to create an integrated information database which can help the industry as also policy makers in formulating efficient decisions keeping in view the globalisation of the market place.
Adequacy of raw material in post-quota garments exports- III
Estimated production of woven fabric for subsequent years, at 5.6 per cent growth year-over-year, available for garment manufacture.
TC, GTZ-Proklima tie-up to phase out ozone depleting substances
The Textiles Committee (TC) has joined hands with GTZ-Proklima, the German technical cooperation agency, to phase-out the use of ozone depleting substances, namely carbon tetrachloride (CTC) from the textile and garment sectors


Archives
Subscribe
Customer Service
Feedback
Advertise
About Us

 Network Sites

  Express Computer

  IT People
  Network Magazine
  Business Traveller
  Exp. Hotelier & Caterer
  Exp. Travel & Tourism
  Exp. Pharma Pulse
  Exp. Healthcare Mgmt.
 Group Sites
  ExpressIndia
  Indian Express
  Financial Express

-

[an error occurred while processing this directive]